2024 Family and Friends discount fares
1st April to 31st December 2024 Family and Friends discount Fares
Those with a valid Family and Friends ID can receive the following fares on travel within the Terms and Conditions of the discount. View 2025 Family and Friends Fares.
Please note: The Family and Friends discount will apply to travel in 2024 between 7th January to 14th June 2024 and 1st September to 17th December 2024.
If you need a reminder of your Family and Friends ID and Password please visit our Forgotten ID page.
Low Season – 7th January to 23rd March, 1st November to 17th December.
Mid Season – 1st to 6th January, 24th March to 14th June, 1st September to 31st October, 18th to 31st December.
Peak Season – 15th June to 31st August. Please note; as the Family and Friends discount doesn’t apply to travel during peak season; those using their Family and Friends IDs for travel during this time will pay standard fares.
Scrabster-Stromness
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £13.62 | £14.74 | n/a |
Child Single (5-15yrs) | £6.90 | £7.39 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £44.10 | £45.50 | n/a |
Motorhome (< 6m long) | £44.10 | £45.50 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £7.98 | £9.38 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £13.06 | £14.74 | n/a |
Aberdeen – Lerwick
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £17.85 | £22.75 | n/a |
Child Single (5-15yrs) | £8.86 | £11.17 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £72.10 | £91.70 | n/a |
Motorhome (< 6m long) | £72.10 | £91.70 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £9.66 | £11.94 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £18.90 | £21.35 | n/a |
Aberdeen – Kirkwall
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £16.77 | £21.70 | n/a |
Child Single (5-15yrs) | £8.44 | £10.57 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £66.50 | £86.80 | n/a |
Motorhome (< 6m long) | £66.50 | £86.80 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £8.89 | £10.57 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £14.74 | £17.85 | n/a |
Lerwick-Kirkwall
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £11.41 | £13.41 | n/a |
Child Single (5-15yrs) | £5.74 | £6.76 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £42.70 | £60.20 | n/a |
Motorhome (< 6m long) | £42.70 | £60.20 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £8.54 | £10.29 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £14.47 | £17.01 | n/a |
Low Season – 7th January to 23rd March, 1st November to 17th December.
Mid Season – 1st to 6th January, 24th March to 14th June, 1st September to 31st October, 18th to 31st December.
Peak Season – 15th June to 31st August. Please note; as the Family and Friends discount doesn’t apply to travel during peak season; those using their Family and Friends IDs for travel during this time will pay standard fares.