2025 Family and Friends discount fares
Family and Friends discount ferry fares from January to December 2025
Those with a valid Family and Friends ID can receive the following fares on travel within the Terms and Conditions of the discount. View 2024 Family and Friends Fares.
Please note: The Family and Friends discount will apply to travel in 2025 between 7th January to 14th June 2025 and 1st September to 17th December 2025.
If you need a reminder of your Family and Friends ID and Password please visit our Forgotten ID page.
Low Season – 7th January to 23rd March, 1st November to 17th December.
Mid Season – 1st to 6th January, 24th March to 14th June, 1st September to 31st October, 18th to 31st December.
Peak Season – 15th June to 31st August. Please note; as the Family and Friends discount doesn’t apply to travel during peak season; those using their Family and Friends IDs for travel during this time will pay standard fares.
Scrabster-Stromness
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £14.95 | £16.21 | n/a |
Child Single (5-15yrs) | £7.56 | £8.12 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £48.30 | £50.40 | n/a |
Motorhome (< 6m long) | £48.30 | £50.40 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £8.79 | £10.33 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £14.35 | £16.21 | n/a |
Aberdeen – Lerwick
Low | Mid | Peak | |
Passengers | | |
|
Adult Single (16yrs & over) | £19.60 | £25.20 | n/a |
Child Single (5-15yrs) | £9.73 | £12.29 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £79.10 | £100.80 | n/a |
Motorhome (< 6m long) | £79.10 | £100.80 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £10.64 | £13.13 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £20.65 | £23.45 | n/a |
Aberdeen – Kirkwall
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £18.55 | £23.80 | n/a |
Child Single (5-15yrs) | £9.31 | £11.62 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £73.50 | £95.90 | n/a |
Motorhome (< 6m long) | £73.50 | £95.90 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £9.77 | £11.62 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £16.21 | £19.60 | n/a |
Lerwick-Kirkwall
Low | Mid | Peak | |
Passengers | | |
|
Adult Single (16yrs & over) | £12.57 | £14.74 | n/a |
Child Single (5-15yrs) | £6.34 | £7.46 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £46.90 | £66.50 | n/a |
Motorhome (< 6m long) | £46.90 | £66.50 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £9.38 | £11.31 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £16.21 | £18.90 | n/a |
Low Season – 7th January to 23rd March, 1st November to 17th December.
Mid Season – 1st to 6th January, 24th March to 14th June, 1st September to 31st October, 18th to 31st December.
Peak Season – 15th June to 31st August. Please note; as the Family and Friends discount doesn’t apply to travel during peak season; those using their Family and Friends IDs for travel during this time will pay standard fares.