2025 Fares
Ferry fares from January to December 2025
Below you can find single fares for passengers, cabins and domestic vehicles on the NorthLink passenger ferries for 2025. View 2024 Fares.
Single fares for passengers, cabins and domestic vehicles on the NorthLink passenger ferries from January to December 2025.
To see our attractive rates for freight, livestock and commercial vehicles aboard NorthLink Ferries ships, please visit our Freight Rates page. Please note: vans that are used for business, and vans that are over 6m long and weight over 3 tonnes, must be booked by phone as a commercial vehicle.
Concessions – 10% discount on passenger and vehicle fares for senior citizens (aged 60 years +), those in full-time education and disabled passengers. Please note: You can’t receive the Family and Friends discount and the Concessionary discount at the same time.
2025 Islander Prices are also available for residents of Orkney and Shetland using a valid Islander ID. If you do not have an Islander ID, please visit our Islander Registration page to register as an Orkney and Shetland resident.
If you need a reminder of your Islander ID and Password please visit our Forgotten ID page.
Please note, the driver is not included in the price of vehicles and cabin prices are per room, not per person.
Scrabster – Stromness
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £21.35 | £23.15 | £24.95 |
Child Single (5-15yrs) | £10.80 | £11.60 | £12.55 |
Infant (0-4yrs) | FREE | FREE | FREE |
Concessions | £19.22 | £20.84 | £22.46 |
Vehicles | |||
Car (< 6m long) | £69.00 | £72.00 | £77.00 |
Motorhome (< 6m long) | £69.00 | £72.00 | £77.00 |
Long and Towed Vehicles (>6m long) (supplement per m) | £12.55 | £14.75 | £16.15 |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £20.50 | £23.15 | £26.00 |
Accommodation | |||
Premium Outer 2 berth | £88.00 | £88.00 | £88.00 |
Executive Cabins | n/a | n/a | n/a |
Outer 2 berth | £67.00 | £67.00 | £79.00 |
Inner 4 berth | n/a | n/a | n/a |
Outer 4 berth | £67.00 | £67.00 | £79.00 |
Inner 2 berth | £51.00 | £51.00 | £58.00 |
Inner 2 berth pet-friendly cabin (+ £15 for each pet) | £51.00 | £51.00 | £58.00 |
Accessible 3 berth inside cabin | £67.00 | £67.00 | £79.00 |
Accessible 2 berth inside cabin with hoist | £67.00 | £67.00 | £79.00 |
Sleeping Pods | n/a | n/a | n/a |
Reclining Seats | n/a | n/a | n/a |
Extras | |||
Magnus' Lounge | £7.50 | £7.50 | £7.50 |
Kennel Small | £9.55 | £9.55 | £9.55 |
Kennel Large | £12.65 | £12.65 | £12.65 |
Valet Parking | £24.15 | £24.15 | £24.15 |
Priority Boarding (only available on Stromness to Scrabster sailings) | £19.65 | £19.65 | £19.65 |
Aberdeen – Lerwick
Low | Mid | Peak | |
Passengers | | |
|
Adult Single (16yrs & over) | £28.00 | £36.00 | £43.00 |
Child Single (5-15yrs) | £13.90 | £17.55 | £21.05 |
Infant (0-4yrs) | FREE | FREE | FREE |
Concessions | £25.20 | £32.40 | £38.70 |
Vehicles | |||
Car (< 6m long) | £113.00 | £144.00 | £151.00 |
Motorhome (< 6m long) | £113.00 | £144.00 | £151.00 |
Long and Towed Vehicles (>6m long) (supplement per m) | £15.20 | £18.75 | £22.35 |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £29.50 | £33.50 | £36.50 |
Accommodation | |||
Premium Outer 2 berth | £132.00 | £170.00 | £183.00 |
Premium Outer 2 berth pet-friendly cabin (+ £15 for each pet) | £132.00 | £170.00 | £183.00 |
Executive Cabins | £132.00 | £170.00 | £183.00 |
Outer 2 berth | £96.00 | £134.00 | £148.00 |
Outer 2 berth pet-friendly cabin (+ £15 for each pet) | £96.00 | £134.00 | £148.00 |
Outer 3 berth | £96.00 | £134.00 | £148.00 |
Inner 4 berth | £93.00 | £131.00 | £144.00 |
Inner 4 berth pet-friendly cabin (+ £15 for each pet) | £93.00 | £131.00 | £144.00 |
Outer 4 berth | n/a | n/a | n/a |
Inner 2 berth | £75.00 | £93.00 | £111.00 |
Inner 2 berth pet-friendly cabin (+ £15 for each pet) | £75.00 | £93.00 | £111.00 |
Premium Accessible 2 berth inside cabin with hoist | £103.00 | £141.00 | £154.00 |
Accessible 3 berth inside cabin | £93.00 | £131.00 | £144.00 |
Accessible 2 berth inside cabin with hoist | £93.00 | £131.00 | £144.00 |
Sleeping Pods | £18.00 | £18.00 | £18.00 |
Reclining Seats | £3.50 | £3.50 | £3.50 |
Extras | |||
Magnus' Lounge | £20.00 | £20.00 | £20.00 |
Kennel Small | £7.80 | £9.55 | £9.55 |
Kennel Large | £12.65 | £12.65 | £12.65 |
Valet Parking | £21.95 | £21.95 | £21.95 |
Aberdeen – Kirkwall
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £26.50 | £34.00 | £40.50 |
Child Single (5-15yrs) | £13.30 | £16.60 | £20.15 |
Infant (0-4yrs) | FREE | FREE | FREE |
Concessions | £23.85 | £30.60 | £36.45 |
Vehicles | |||
Car (< 6m long) | £105.00 | £137.00 | £144.00 |
Motorhome (< 6m long) | £105.00 | £137.00 | £144.00 |
Long and Towed Vehicles (>6m long) (supplement per m) | £13.95 | £16.60 | £18.75 |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £23.15 | £28.00 | £33.50 |
Accommodation | |||
Premium Outer 2 berth | £132.00 | £170.00 | £183.00 |
Premium Outer 2 berth pet-friendly cabin (+ £15 for each pet) | £132.00 | £170.00 | £183.00 |
Executive Cabins | £132.00 | £170.00 | £183.00 |
Outer 2 berth | £96.00 | £134.00 | £148.00 |
Outer 2 berth pet-friendly cabin (+ £15 for each pet) | £96.00 | £134.00 | £148.00 |
Outer 3 berth | £96.00 | £134.00 | £148.00 |
Inner 4 berth | £93.00 | £131.00 | £144.00 |
Inner 4 berth pet-friendly cabin (+ £15 for each pet) | £93.00 | £131.00 | £144.00 |
Outer 4 berth | n/a | n/a | n/a |
Inner 2 berth | £75.00 | £93.00 | £111.00 |
Inner 2 berth pet-friendly cabin (+ £15 for each pet) | £75.00 | £93.00 | £111.00 |
Premium Accessible 2 berth inside cabin with hoist | £103.00 | £141.00 | £154.00 |
Accessible 3 berth inside cabin | £93.00 | £131.00 | £144.00 |
Accessible 2 berth inside cabin with hoist | £93.00 | £131.00 | £144.00 |
Sleeping Pods | £18.00 | £18.00 | £18.00 |
Reclining Seats | £3.50 | £3.50 | £3.50 |
Extras | |||
Magnus' Lounge | £20.00 | £20.00 | £20.00 |
Kennel Small | £9.55 | £9.55 | £9.55 |
Kennel Large | £12.65 | £12.65 | £12.65 |
Valet Parking | £21.95 | £21.95 | £21.95 |
Lerwick – Kirkwall
Low | Mid | Peak | |
Passengers | | |
|
Adult Single (16yrs & over) | £17.95 | £21.05 | £25.50 |
Child Single (5-15yrs) | £9.05 | £10.65 | £12.80 |
Infant (0-4yrs) | FREE | FREE | FREE |
Concessions | £16.16 | £18.95 | £22.95 |
Vehicles | |||
Car (< 6m long) | £67.00 | £95.00 | £107.00 |
Motorhome (< 6m long) | £67.00 | £95.00 | £107.00 |
Long and Towed Vehicles (>6m long) (supplement per m) | £13.40 | £16.15 | £17.95 |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £23.15 | £27.00 | £30.50 |
Accommodation | |||
Premium Outer 2 berth | £132.00 | £170.00 | £183.00 |
Premium Outer 2 berth pet-friendly cabin (+ £15 for each pet) | £132.00 | £170.00 | £183.00 |
Executive Cabins | £132.00 | £170.00 | £183.00 |
Outer 2 berth | £96.00 | £134.00 | £148.00 |
Outer 2 berth pet-friendly cabin (+ £15 for each pet) | £96.00 | £134.00 | £148.00 |
Outer 3 berth | £96.00 | £134.00 | £148.00 |
Inner 4 berth | £93.00 | £131.00 | £144.00 |
Inner 4 berth pet-friendly cabin (+ £15 for each pet) | £93.00 | £131.00 | £144.00 |
Outer 4 berth | n/a | n/a | n/a |
Inner 2 berth | £75.00 | £93.00 | £111.00 |
Inner 2 berth pet-friendly cabin (+ £15 for each pet) | £75.00 | £93.00 | £111.00 |
Premium Accessible 2 berth inside cabin with hoist | £103.00 | £141.00 | £154.00 |
Accessible 3 berth inside cabin | £93.00 | £131.00 | £144.00 |
Accessible 2 berth inside cabin with hoist | £93.00 | £131.00 | £144.00 |
Sleeping Pods | £18.00 | £18.00 | £18.00 |
Reclining Seats | £3.50 | £3.50 | £3.50 |
Extras | |||
Magnus' Lounge | £20.00 | £20.00 | £20.00 |
Kennel Small | £9.55 | £9.55 | £9.55 |
Kennel Large | £12.65 | £12.65 | £12.65 |
Valet Parking | £21.95 | £21.95 | £21.95 |
Low Season – 7th January to 23rd March, 1st November to 17th December.
Mid Season – 1st to 6th January, 24th March to 14th June, 1st September to 31st October, 18th to 31st December.
Peak Season – 15th June to 31st August.