Hjaltland passing Bressay lighthouse

Changes to passenger vessel sailing times due to planned maintenance 2010


Aberdeen – Kirkwall – Lerwick Lerwick – Kirkwall – Aberdeen
Date Dep
Aberdeen
Arr
Kirkwall
Dep
Kirkwall
Arr
Lerwick
Date Dep
Lerwick
Arr
Kirkwall
Dep
Kirkwall
Arr
Aberdeen
Mon 1st Mar 19:00 - - 07:30 Mon 1st Mar 19:00 - - 07:00
Tue 2nd Mar 19:00 - - 07:30 Tue 2nd Mar 19:00 - - 07:00
Wed 3rd Mar * 19:00 - - 07:30 Wed 3rd Mar 17:30 23:00 23:45 07:00
Thu 4th Mar 17:00 23:00 23:45 07:30 Thu 4th Mar 19:00 - - 07:00
Fri 5th Mar 19:00 - - 07:30 Fri 5th Mar 17:30 23:00 23:45 07:00
Sat 6th Mar 17:00 23:00 23:45 07:30 Sat 6th Mar 19:00 - - 07:00
Sun 7th Mar 17:00 23:00 23:45 07:30 Sun 7th Mar * - - - -
Mon 8th Mar * - - - - Mon 8th Mar 19:00 - - 07:00
Tue 9th Mar 19:00 - - 07:30 Tue 9th Mar * - - - -
Wed 10th Mar * - - - - Wed 10th Mar 17:30 23:00 23:45 07:00
Thu 11th Mar 17:00 23:00 23:45 07:30 Thu 11th Mar * - - - -
Fri 12th Mar * - - - - Fri 12th Mar 17:30 23:00 23:45 07:00
Sat 13th Mar * - - - - Sat 13th Mar * - - - -
Sun 14th Mar 17:00 23:00 23:45 07:30 Sun 14th Mar * - - - -
Mon 15th Mar * - - - - Mon 15th Mar 19:00 - - 07:00
Tue 16th Mar 19:00 - - 07:30 Tue 16th Mar * - - - -
Wed 17th Mar * - - - - Wed 17th Mar 17:30 23:00 23:45 07:00
Thu 18th Mar 17:00 23:00 23:45 07:30 Thu 18th Mar * - - - -
Fri 19th Mar * - - - - Fri 19th Mar 17:30 23:00 23:45 07:00
Sat 20th Mar * - - - - Sat 20th Mar * - - - -
Sun 21st Mar 17:00 23:00 23:45 07:30 Sun 21st Mar * - - - -
Mon 22nd Mar * - - - - Mon 22nd Mar 19:00 - - 07:00
Tue 23rd Mar 19:00 - - 07:30 Tue 23rd Mar 19:00 - - 07:00
Wed 24th Mar 19:00 - - 07:30 Wed 24th Mar 17:30 23:00 23:45 07:00
Thu 25th Mar 17:00 23:00 23:45 07:30 Thu 25th Mar 19:00 - - 07:00
Fri 26th Mar 19:00 - - 07:30 Fri 26th Mar 17:30 23:00 23:45 07:00
Sat 27th Mar 17:00 23:00 23:45 07:30 Sat 27th Mar 19:00 - - 07:00
Sun 28th Mar 17:00 23:00 23:45 07:30 Sun 28th Mar 19:00 - - 07:00
Mon 29th Mar 19:00 - - 07:30 Mon 29th Mar 19:00 - - 07:00
Tue 30th Mar 19:00 - - 07:30 Tue 30th Mar 19:00 - - 07:00
Wed 31st Mar 19:00 - - 07:30 Wed 31st Mar 17:30 23:00 23:45 07:00
Thu 1st Apr 17:00 23:00 23:45 07:30 Thu 1st Apr 19:00 - - 07:00
Fri 2nd Apr 19:00 - - 07:30 Fri 2nd Apr 17:30 23:00 23:45 07:00
Sat 3rd Apr 17:00 23:00 23:45 07:30 Sat 3rd Apr 19:00 - - 07:00
Sun 4th Apr 17:00 23:00 23:45 07:30 Sun 4th Apr 19:00 - - 07:00
Mon 5th Apr 19:00 - - 07:30 Mon 5th Apr 17:30 23:00 23:45 07:00
Tue 6th Apr 17:00 23:00 23:45 07:30 Tue 6th Apr 19:00 - - 07:00
Wed 7th Apr 19:00 - - 07:30 Wed 7th Apr 17:30 23:00 23:45 07:00
Thu 8th Apr 17:00 23:00 23:45 07:30 Thu 8th Apr 19:00 - - 07:00
Fri 9th Apr 19:00 - - 07:30 Fri 9th Apr 17:30 23:00 23:45 07:00
Sat 10th Apr 17:00 23:00 23:45 07:30 Sat 10th Apr 19:00 - - 07:00
Sun 11th Apr 17:00 23:00 23:45 07:30 Sun 11th Apr * - - - -
Mon 12th Apr * - - - - Mon 12th Apr 17:30 23:00 23:45 07:00
Tue 13th Apr 17:00 23:00 23:45 07:30 Tue 13th Apr * - - - -
Wed 14th Apr * - - - - Wed 14th Apr 17:30 23:00 23:45 07:00
Thu 15th Apr 17:00 23:00 23:45 07:30 Thu 15th Apr * - - - -
Fri 16th Apr * - - - - Fri 16th Apr 17:30 23:00 23:45 07:00
Sat 17th Apr * - - - - Sat 17th Apr * - - - -
Sun 18th Apr 17:00 23:00 23:45 07:30 Sun 18th Apr * - - - -
Mon 19th Apr * - - - - Mon 19th Apr 17:30 23:00 23:45 07:00
Tue 20th Apr 17:00 23:00 23:45 07:30 Tue 20th Apr * - - - -
Wed 21st Apr * - - - - Wed 21st Apr 17:30 23:00 23:45 07:00
Thu 22nd Apr 17:00 23:00 23:45 07:30 Thu 22nd Apr * - - - -
Fri 23rd Apr * - - - - Fri 23rd Apr 17:30 23:00 23:45 07:00
Sat 24th Apr * - - - - Sat 24th Apr * - - - -
Sun 25th Apr 17:00 23:00 23:45 07:30 Sun 25th Apr 19:00 - - 07:00
Mon 26th Apr 19:00 - - 07:30 Mon 26th Apr 17:30 23:00 23:45 07:00
Tue 27th Apr 17:00 23:00 23:45 07:30 Tue 27th Apr 19:00 - - 07:00
Wed 28th Apr 19:00 - - 07:30 Wed 28th Apr 17:30 23:00 23:45 07:00
Thu 29th Apr 17:00 23:00 23:45 07:30 Thu 29th Apr 19:00 - - 07:00
Fri 30th Apr 19:00 - - 07:30 Fri 30th Apr 17:30 23:00 23:45 07:00

* The enhanced freight service operating on these dates can accommodate up to 12 passengers per vessel. Please contact the NorthLink Freight department on 0845 6060 449 or see our Freight timetable for details.

 

Book your ticket online with NorthLink Ferries at www.northlinkferries.co.ukBooking directly with NorthLink Ferries on www.northlinkferries.co.uk is cheaper than booking Make a Bookingwith another website and we never charge for any amendments made to your booking!

© 2006 NorthLink Ferries Ltd Reg No. SC027370. Ferry Terminal, Gourock, PA19 1QP | Powered by Sitekit CMS
Privacy Policy | Terms and Conditions | Photography supplied by Billy Fox, Doug Houghton, Charles Tait and Willie Mackay