Standard Fares - 2010
Below you can find fares for passengers, cabins and vehicles on the NorthLink passenger ferries between Scrabster and Stromness, and Aberdeen, Kirkwall and Lerwick.
To see our attractive rates for freight, livestock and commercial vehicles aboard the NorthLink Ferries Freight vessels, please visit our Freight Rates page
| Scrabster - Stromness | Aberdeen - Lerwick | |||||||
|---|---|---|---|---|---|---|---|---|
| (Prices in £'s) | Low | Mid | Peak | Low | Mid | Peak | ||
| PASSENGERS | ||||||||
| Adult Single | 14.10 | 15.30 | 16.50 | 22.60 | 28.80 | 34.60 | ||
| Child Single (age 5-15yrs) | 7.10 | 7.70 | 8.30 | 11.30 | 14.40 | 17.30 | ||
| Infant (age 0-4yrs) | FREE | FREE | FREE | FREE | FREE | FREE | ||
| VEHICLES | ||||||||
| Car (<6m) | 44.60 | 45.80 | 49.30 | 92.10 | 117.30 | 123.70 | ||
| Motorhome (<6m) | 44.60 | 45.80 | 49.30 | 92.10 | 117.30 | 123.70 | ||
| Long and Towed Vehicles (>6m) | 8.30 | 9.70 | 10.60 | 10.00 | 12.40 | 14.70 | ||
| Bicycle | FREE | FREE | FREE | FREE | FREE | FREE | ||
| Motorcycles/Scooters | 13.50 | 15.30 | 17.00 | 19.40 | 21.10 | 23.50 | ||
| CABINS | ||||||||
| Premium Outer 2 berth | 45.90 | 45.90 | 45.90 | 84.40 | 107.90 | 117.30 | ||
| Executive Cabins | - | - | - | 84.40 | 107.90 | 117.30 | ||
| Outer 2 berth | 35.20 | 35.20 | 41.10 | 61.00 | 84.40 | 93.80 | ||
| 4 berth with TV | - | - | - | 68.70 | 92.10 | 101.50 | ||
| Inner 4 berth | - | - | - | 58.70 | 82.10 | 91.50 | ||
| Outer 4 berth | 35.20 | 35.20 | 41.10 | - | - | - | ||
| Daytime Cabins | 23.50 | 23.50 | 23.50 | - | - | - | ||
| Cabin Share Scheme | ||||||||
| Berth in outer 2 | - | - | - | 30.50 | 42.20 | 46.90 | ||
| Berth in inner 4 | - | - | - | 20.00 | 28.20 | 30.50 | ||
| Aberdeen - Kirkwall | Lerwick - Kirkwall | |||||||
|---|---|---|---|---|---|---|---|---|
| (Prices in £'s) | Low | Mid | Peak | Low | Mid | Peak | ||
| PASSENGERS | ||||||||
| Adult Single | 17.30 | 21.70 | 26.40 | 14.70 | 17.30 | 20.90 | ||
| Child Single (age 5-15yrs) | 8.70 | 10.90 | 13.20 | 7.40 | 8.70 | 10.50 | ||
| Infant (age 0-4yrs) | FREE | FREE | FREE | FREE | FREE | FREE | ||
| VEHICLES | ||||||||
| Car (<6m) | 68.30 | 89.10 | 93.80 | 52.80 | 76.50 | 86.50 | ||
| Motorhome (<6m) | 68.30 | 89.10 | 93.80 | 52.80 | 76.50 | 86.50 | ||
| Long and Towed Vehicles (>6m) (supplement per m) | 9.10 | 10.90 | 12.40 | 8.80 | 10.60 | 11.80 | ||
| Bicycle | FREE | FREE | FREE | FREE | FREE | FREE | ||
| Motorcycles/Scooters | 15.30 | 18.20 | 21.10 | 15.30 | 17.60 | 20.00 | ||
| CABINS - Per cabin, Per journey | ||||||||
| Premium Outer 2 berth | 84.40 | 107.90 | 117.30 | 84.40 | 107.90 | 117.30 | ||
| Executive Cabins | 84.40 | 107.90 | 117.30 | 84.40 | 107.90 | 117.30 | ||
| Outer 2 berth | 61.00 | 84.40 | 93.80 | 61.00 | 84.40 | 93.80 | ||
| 4 berth with TV | 68.70 | 92.10 | 101.50 | 68.70 | 92.10 | 101.50 | ||
| Inner 4 berth | 58.70 | 82.10 | 91.50 | 58.70 | 82.10 | 91.50 | ||
| Outer 4 berth | - | - | - | - | - | - | ||
| Daytime Cabins | - | - | - | - | - | - | ||
| Cabin Share Scheme | ||||||||
| Berth in outer 2 | 30.50 | 42.20 | 46.90 | 30.50 | 42.20 | 46.90 | ||
| Berth in inner 4 | 20.00 | 28.20 | 30.50 | 20.00 | 28.20 | 30.50 | ||
Concessions - 10% discount available on standard fares to senior citizens (aged 60 years and over), those in full-time education and disabled passengers.
Private light goods vehicles, or car derived vans carrying goods, tools or equipment for commercial use must contact 0845 6060 449 for enquiries and bookings. Coaches price on application.
Low Season - January, February, March, November, December (excluding 19 Dec - 8 Jan).
Mid Season - April, May, June, September, October, 19 Dec - 8 Jan (to include Christmas & New Year period).
Peak Season - July, August


