| Scrabster / Stromness | ||||||||
| Departs | Mon | Tues | Weds | Thurs | Fri | Sat | *Sat | Sun |
| Stromness | 0630 | 0630 | 0630 | 0630 | 0630 | - | 0630 | - |
| Scrabster | 0845 | 0845 | 0845 | 0845 | 0845 | - | 0845 | - |
| Stromness | 1100 | 1100 | 1100 | 1100 | 1100 | 0900 | 1100 | 0900 |
| Scrabster | 1315 | 1315 | 1315 | 1315 | 1315 | 1200 | 1315 | 1200 |
| Stromness | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Scrabster | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Crossing time: 90 minutes * Peak season schedule Saturday 14 June - Saturday 16 August inclusive |
||||||||
| Aberdeen - Kirkwall - Lerwick (northbound) | |||||||
| Mon | Tues | Weds | Thurs | Fri | Sat | Sun | |
| Dep Aberdeen | 1900 | 1700* | 1900 | 1700 | 1900 | 1700 | 1700 |
| Arr Kirkwall | - | 2300* | - | 2300 | - | 2300 | 2300 |
| Dep Kirkwall | - | 2345 | - | 2345 | - | 2345 | 2345 |
| Arr Lerwick (following day) | 0730 | 0730 | 0730 | 0730 | 0730 | 0730 | 0730 |
| * Departure Aberdeen 1900 from 1 Jan - 31 Mar & 1 Nov - 31 Dec * No Kirkwall call from 1 Jan - 31 Mar & 1 Nov - 31 Dec |
|||||||
| Lerwick - Kirkwall - Aberdeen (southbound) | |||||||
| Mon | Tues | Weds | Thurs | Fri | Sat | Sun | |
| Dep Lerwick | 1730* | 1900 | 1730 | 1900 | 1730 | 1900 | 1900 |
| Arr Kirkwall | 2300* | - | 2300 | - | 2300 | - | - |
| Dep Kirkwall | 2345 | - | 2345 | - | 2345 | - | - |
| Arr Aberdeen (following day) | 0700 | 0700 | 0700 | 0700 | 0700 | 0700 | 0700 |
| * Departure Lerwick 1900 from 1 Jan - 31 Mar & 1 Nov - 31 Dec * No Kirkwall call from 1 Jan - 31 Mar & 1 Nov - 31 Dec |
|||||||